Rocklabs Certified Reference Materials are recognised as being the most accurate and reliable reference materials globally and certified for Gold, Silver and Platinum Group Elements
Also known as laboratory standards, Reference Materials, are pulverised rock with known gold content suitable for analysis by fire assay, aqua regia dissolution or cyanide dissolution. They are low-cost aids used by laboratories and exploration companies for quality assurance and quality control management.
Rocklabs Reference Materials are recognised as being the most accurate and reliable reference materials globally and certified for Gold, Silver and Platinum Group Elements. The certificate, which includes details of the production and characterisation of the Reference Material, is issued with each consignment of sachets or jars sold.
Scott has a team of chemists, geologists and statisticians to advise on the use of the reference materials and the analysis of results. Typically, exploration and mine geologists can submit one sachet with each batch of samples they send to the laboratory for gold analysis, or one sachet with every 50 samples (for large batches). Our broad range of Au, Au-Ag and Pt-Pd-Au are available in 30, 50 and 100-gram sachets or 2.5 kg jars.
A significant amount of work goes into certifying the homogeneity, accuracy and precision of the assigned analyte concentration. An international proficiency test (round robin) is run for each manufacturing cycle, typically involving, 50-60 well known mining laboratories from around the world. The final values are assigned by an independent Statistician.
Material | Assigned Values & 95% Confidence Intervals | Packaging | Stock Level | ||
Platinum (ppm) | Palladium (ppm) | Gold (ppm) | (2.5kg jar) | ||
4.291 (+/- 0.046) | 6.028 (+/- 0.094) | 5.038 (+/- 0.051) | 30g & 50g sachets, 2.5kg jars | High | |
0.903 (+/- 0.007) | 1.196 (+/- 0.014) | 1.004 (+/- 0.008) | 30g & 50g sachets, 2.5kg jars | High | |
0.430 (+/- 0.005) | 0.596 (+/- 0.006) | 0.519 (+/- 0.004) | 30g & 50g sachets, 2.5kg jars | Low | |
0.424(+/- 0.004) | 0.590 (+/- 0.008) | 0.507 (+/- 0.004) | 30g & 50g sachets, 2.5kg jars | High |
Material | Matrix Type | Assigned Values & 95% Confidence Intervals | Packaging | Stock Level | |
|
| Gold (ppm) | Silver (ppm) |
| (2.5kg jar) |
Oxide | <0.002 | <0.2 | 50g sachets only | High | |
SL107 | Sulphide (3.2% S) | 5.069 (+/- 0.03) | 30.1 (+/- 0.4) | 30g & 50g sachets, 2.5kg jars | High |
Sulphide (3.3% S) | 9.182 (+/- 0.057) | 46.7 (+/- 0.6) | 50g sachets, 2.5kg jars | Low | |
SN118 | Sulphide (3.3% S) | 8.917 (+/- 0.055) | 49.9 (+/- 0.9) | 30g & 50g sachets, 2.5kg jars | High |
SP89* | Sulphide (3.5% S) | 18.46 (+/- 0.08) | 84.4 (+/- 1.1) | 30g & 50g sachets, 2.5kg jars | Low |
Sulphide (3.5% S) | 18.2 (+/- 0.1) | 84 (+/- 1.5) | 30g & 50g sachets, 2.5kg jars | High | |
OxQ132* | Oxide | 34.69 (+/- 0.22) | 128.5 (+/- 1.9) | 50g sachets only | Low |
Oxide | 34.78 (+/- 0.23) | 128.0 (+/- 1.1) | 30g & 50g sachets, 2.5kg jars | High | |
Sulphide (10% S) | 39.47 (+/- 0.31) | 158.6 (+/- 2.8) | 30g & 50g sachets, 2.5kg jars | Please enquire |
*certificates available on request
Material | Matrix Type | Gold (ppm) assigned values | Packaging | Stock Level |
Oxide | <0.002 | 50g sachets only | High | |
OxA187 | Oxide | 0.080 (+/- 0.001) | 30g & 50g sachets, 2.5kg jars | High |
OxB130* | Oxide | 0.125 (+/- 0.002) | 30g & 50g sachets, 2.5kg jars | Medium |
OxB186 | Oxide | 0.121 (+/- 0.001) | 30g & 50g sachets, 2.5kg jars | High |
Oxide | 0.216 (+/- 0.002) | 50g sachets only | Medium | |
Oxide | 0.213 (+/- 0.002) | 30g & 50g sachets, 2.5kg jars | Medium | |
OxC185 | Oxide | 0.218 (+/- 0.002) | 30g & 50g sachets, 2.5kg jars | High |
Sulphide (2.0% S) | 0.235 (+/- 0.003) | 30g & 50g sachets, 2.5kg jars | Please enquire | |
SC127 | Sulphide (2.0% S) | 0.225 (+/- 0.002) | 30g & 50g sachets, 2.5kg jars | High |
Oxide | 0.430 (+/- 0.003) | 30g & 50g sachets, 2.5kg jars | Please enquire | |
Oxide | 0.399 (+/- 0.004) | 50g sachets only | Medium | |
Oxide | 0.456 (+/- 0.004) | 30g & 50g sachets, 2.5kg jars | Please enquire | |
OxD183 | Oxide | 0.453 (+/- 0.003) | 30g & 50g sachets, 2.5kg jars | High |
OxD184 | Oxide | 0.414 (+/- 0.003) | 30g & 50g sachets, 2.5kg jars | High |
Sulphide (2.3% S) | 0.634 (+/- 0.005) | 30g & 50g sachets, 2.5kg jars | Low | |
SE125 | Sulphide (2.3% S) | 0.618 (+/- 0.004) | 30g & 50g sachets, 2.5kg jars | High |
Oxide | 0.658 (+/- 0.005) | 30g sachets only | Low | |
Oxide | 0.652 (+/- 0.005) | 30g & 50g sachets, 2.5kg jars | Please enquire | |
OxE182 | Oxide | 0.663 (+/- 0.004) | 30g & 50g sachets, 2.5kg jars | High |
Oxide | 0.832 (+/- 0.008) | 30g sachets only | Low | |
Oxide | 0.857 (+/- 0.005) | 30g & 50g sachets, 2.5kg jars | Low | |
Oxide | 0.814 (+/- 0.006) | 30g & 50g sachets, 2.5kg jars | High | |
Sulphide (2.5% S) | 0.860 (+/- 0.005) | 30g & 50g sachets, 2.5kg jars | Please enquire | |
Oxide | 1.019 (+/- 0.007) | 30g & 50g sachets, 2.5kg jars | Low | |
Oxide | 0.930 (+/- 0.005) | 2.5kg jars only | Please enquire | |
Oxide | 1.063 (+/- 0.009) | 30g & 50g sachets, 2.5kg jars | Medium | |
OxG191 | Oxide | 1.093 (+/- 0.007) | 30g & 50g sachets, 2.5kg jars | High |
OxG180 | Oxide | 0.971 (+/- 0.009) | 50g sachets only | High |
OxG189 | Oxide | 0.987 (+/- 0.008) | 30g & 50g sachets, 2.5kg jars | High |
Sulphide (2.6% S) | 1.041 (+/- 0.006) | 30g sachets only | Low | |
Sulphide (2.6% S) | 0.997 (+/- 0.008) | 2.5kg jars only | Please enquire | |
Sulphide (2.6% S) | 1.024 (+/- 0.006) | 2.5kg jars only | High | |
SG115 | Sulphide (2.6% S) | 1.017 (+/- 0.005) | 2.5kg jars only | High |
Oxide | 1.279 (+/- 0.011) | 30g sachets only | Low | |
Oxide | 1.291 (+/- 0.008) | 30g & 50g sachets, 2.5kg jars | High | |
SH82* | Sulphide (2.8% S) | 1.333 (+/- 0.007) | 30g & 50g sachets, 2.5kg jars | Please enquire |
SH98* | Sulphide (2.7% S) | 1.400 (+/- 0.008) | 30g & 50g sachets, 2.5kg jars | High |
Oxide | 1.790 (+/- 0.011) | 30g & 50g sachets, 2.5kg jars | Low | |
Oxi177 | Oxide | 1.811 (+/- 0.013) | 30g & 50g sachets, 2.5kg jars | High |
Sulphide (3.0% S) | 1.790 (+/- 0.008) | 30g & 50g sachets, 2.5kg jars | High | |
Oxide | 2.501 (+/- 0.016) | 30g & 50g sachets only | Please enquire | |
Oxide | 2.385 (+/- 0.016) | 30g & 50g sachets, 2.5kg jars | High | |
Sulphide (3.0% S) | 2.812 (+/- 0.021) | 30g & 50g sachets, 2.5kg jars | Please enquire | |
Sulphide (3.0% S) | 2.715 (+/- 0.021) | 30g & 50g sachets, 2.5kg jars | High | |
HiSilK4* | Sulphide (1.0% S) | 3.463 (+/- 0.026) | 2.5kg jars only | Please enquire |
Hi Sil K6 | Sulphide (1.0% S) | 3.446 (+/- 0.033) | 30g & 50g sachets, 2.5kg jars | High |
SK137 | Sulphide (3.0% S) | 4.089 (+/- 0.033) | 30g & 50g sachets, 2.5kg jars | High |
OxK175 | Oxide | 3.843 (+/- 0.023) | 30g & 50g sachets, 2.5kg jars | Low |
OxK197 | Oxide | 3.753 (+/- 0.029) | 30g & 50g sachets, 2.5kg jars | High |
SL76* | Sulphide (3.0% S) | 5.960 (+/- 0.052) | 50g sachets only | Low |
SL123 | Sulphide (3.2% S) | 5.885 (+/- 0.044) | 30g & 50g sachets, 2.5kg jars | High |
SL136 | Sulphide (3.2% S) | 5.899 (+/- 0.039) | 30g & 50g sachets, 2.5kg jars | High |
Oxide | 5.849 (+/- 0.042) | 30g & 50g sachets, 2.5kg jars | Low | |
OxL196 | Oxide | 5.818 (+/- 0.056) | 30g & 50g sachets, 2.5kg jars | High |
Sulphide (3.3% S) | 8.520 (+/- 0.047) | 30g & 50g sachets only | Low | |
Sulphide (3.3% S) | 8.476 (+/- 0.049) | 30g & 50g sachets, 2.5kg jars | Please enquire | |
SN135 | Sulphide (3.3% S) | 8.510 (+/- 0.072) | 30g & 50g sachets, 2.5kg jars | High |
SN117 | Sulphide (3.3% S) | 8.443 (+/- 0.036) | 30g & 50g sachets, 2.5kg jars | High |
Oxide | 7.776 (+/- 0.050) | 50g sachets only | Please enquire | |
OxN173 | Oxide | 7.668 (+/- 0.046) | 30g & 50g sachets, 2.5kg jars | Please enquire |
HiSilP3* | Sulphide (2.0% S) | 12.24 (+/- 0.071) | 30g & 50g sachets, 2.5kg jars | Please enquire |
HiSilP5 | Sulphide (2.0% S) | 12.05 (+/- 0.064) | 30g & 50g sachets, 2.5kg jars | High |
Oxide | 15.26 (+/- 0.084) | 50g sachets only | Please enquire | |
Oxide | 15.150 (+/- 0.106) | 2.5kg jars only | Please enquire | |
OxP172 | Oxide | 15.057 (+/- 0.115) | 30g & 50g sachets, 2.5kg jars | Medium |
OxP194 | Oxide | 15.10 (+/- 0.8) | 30g & 50g sachets, 2.5kg jars | High |
Sulphide (3.5% S) | 18.17 (+/- 0.12) | 2.5kg jars only | Please enquire | |
Sulphide (3.5% S) | 18.091 (+/- 0.103) | 30g &Â 50g sachets, 2.5kg jars | Please enquire | |
SP122 | Sulphide (3.5% S) | 18.044 (+/- 0.122) | 30g & 50g sachets, 2.5kg jars | Medium |
OxQ170 | Oxide | 24.939 (+/- 0.182) | 30g & 50g sachets, 2.5kg jars | High |
SQ87* | Sulphide (3.5% S) | 30.87 (+/- 0.21) | 30g & 50g sachets, 2.5kg jars | Please enquire |
SQ131 | Sulphide (3.5% S) | 30.68 (+/- 0.23) | 30g & 50g sachets, 2.5kg jars | High |
*certificates available on request
Certificates of Older Reference Materials can be made available upon request.
Please note that "30g" and "50g" are nominal values only. Approximately 2 grams extra are included in each sachet so that it is easier to scoop out the nominal weight without having to scrape out the last traces of powder in the bottom of the sachet.
The sachets are available with either Labcheck or Geocheck labels. Labcheck labels have the name of the Reference Material (e.g. WG2) clearly stated on the label. Geocheck labels do not have the name of the Reference Material stated on the label but do have a unique number for ready identification by the purchaser. Jars are packed in cartons containing 6 jars (i.e. 15 kg) but the minimum order is one jar.
Customised Reference Materials
Do you have mine material or an exploration target that has an unusual matrix? We may be able to produce a Reference Material that has a similar mineral composition to your material. We would make this from materials known to be stable and from screened minerals that contain finely divided gold.
The matrix-matched mineral components will be blended together and packaged in sachets or jars (your preference) and a formal homogeneity test carried out. Samples can be sent out for consensus testing and a formal certificate supplied if required. To obtain a quote, contact us directly or your nearest Rocklabs agent.